Competitive Grants
As an Affiliate of the Alaska Community Foundation, the Cordova Community Foundation’s (CCF) goal is to support projects that enhance the quality of life for Cordova residents, addressing immediate needs while working toward long-term improvements. We are continually listening and learning about what is important to you.
We use proceeds from our growing permanent endowment to award yearly grants to support charitable organizations and programs in Cordova. Grant awards support healthy communities by addressing a variety of needs, including: health and wellness, compassionate health care, innovative education, community enrichment, active enjoyment of the natural environment, and arts and cultural expression. We seek projects that have the potential to impact a broad range of local residents and show collaboration with other organizations in our hometown. New applicants are strongly encouraged to apply.
Please feel free to contact any member of the Advisory Board if you have a project you hope we’ll support.
2026 Competitive Grant Cycle Opens from August 24 to October 2
The Cordova Community Foundation (CCF), an Affiliate of the Alaska Community Foundation (ACF), seeks applications from charitable organizations and programs in the Cordova area. Grants may support a broad range of community needs, including, but not limited to health and wellness, education, the great outdoors, arts and culture, and community development. Please note that priority will be given to organizations who did not receive funding in the previous year’s cycle.
Before applying for a CCF Grant, please review the 2025 CCF Annual Grant Guidelines to determine your eligibility. 2026 Grant Guidelines will be available soon.
If you are a current grantee and need to complete a grant report or other follow up, please note that these are completed using the online grant system. You must complete your follow ups in order to be eligible to apply for another CCF grant.
For general questions, contact Gabrielle Brown, Cordova Community Foundation’s Program Manager, at cordova@alaskacf.org. For eligibility and technical questions about the online grant system, please contact the Alaska Community Foundation’s Affiliate Program staff at affiliate@alaskacf.org or 907-334-6700.
- 2025 CCF Competitive Grant Guidelines
- 2025 CCF Competitive Grant Application
- CCF Fiscal Sponsor Letter Template
- 2025 SLF Competitive Grant Evaluation
- Online Grant Application Tutorial
- Online Grant Reporting Tutorial
2025 Grants Awarded
These grants were chosen by a committee consisting of four community members and eight CCF Advisory board members.
$3,000 to Terminal Radio (KCHU) for Cordova Broadcast Resilience
$3,000 to The Cordova Family Resource Center for anti-bullying programming and Girls on the Run/Let Me Run Scholarships
$3,000 to Mt. Eyak Foundation for rope tow lighting
$3,000 to Cordova Historical Society for Cordova Trails and Covered Spaces Breakwater Trailhead building plans
$2,400 to The Salvation Army for the Cordova food pantry expansion project
$1,680 to The Prince William Sound Science Center for astronomy enrichment programming at Cordova schools
$1,000 to The Copper River/PWS Marketing Association for Copper River flats navigational aids
$1,000 to Cordova 2X2 Cancer Walk for cancer diagnosis and treatment awards and supplies
Are you inspired by these grants that are supporting the quality of life in Cordova? Do you or your organization have a great idea that could use a little funding? Keep your eyes open for Cordova Community Foundation’s next competitive grant cycle which will open August 24, 2026.
Grantee Resources
If you are a current grantee and need to complete a grant report or other follow-up, please note that these are completed using the online grant system.
Online Grant Reporting Tutorial
2023 Cordova CF Grant Report Questions
If you are looking for resources on how best to promote or share about the Cordova CF grant your organization received, please see communication guidelines and logos below.
Communication Guidelines for Cordova CF Grantees
2019-2025 Grant Awards
| Grantee | Project Name | Amount |
| GRAND TOTAL TO DATE: | $59,235 | |
| Cordova Arts Ltd | New Sound Board | $950 |
| Safe and Sober (through Cordova Family Resource Center) | Safe and Sober 2026 | $250 |
| Cordova Community Medical Center | Pet Euthanasia Program Tina Hammer- Winner’s Choice | $250 |
| Mt Eyak Foundation | Angela Butler- Winner’s Choice Grant | $250 |
| 2X2 Cancer Walk | Diagnosis and Treatment Support | $1,000 |
| Copper River/PWS Marketing Association (through Sound Fisheries) | Copper River Navigational Aids | $1,000 |
| Cordova Trails & Covered Spaces Project (through Cordova Historical Society) | Breakwater Trail Park Building Plans | $3,000 |
| Prince William Sound Science Center | Astronomy Education | $1,680 |
| The Salvation Army | Food Pantry Expansion | $2,000 |
| Cordova Family Resource Center | Anti-Bullying Programming | $3,000 |
| Cordova School District | Elementary Robotics | $2,400 |
| Mt Eyak Foundation | Rope Tow Lighting | $3,000 |
| Terminal Radio Inc (KCHU) | Cordova Broadcast Resilience | $3,000 |
| Cordova Arts Ltd | Cordova Music Camp. Tanya Zastrow-Winer’s Choice Grant | $250 |
| Safe and Sober 2025 (through Cordova Family Resource Center) | Safe and Sober 2025 | $250 |
| Valdez Animal Shelter | Spay/Neuter Clinic in Cordova | $1,500 |
| Cordova Jr/Sr High School | Close Up – by CHS Class of 2002 | $1,500 |
| Cordova Arts Ltd | 4H Music Camp – by CHS Class of 2002 | $1,500 |
| Mavis Island Project | Summer Camp Scholarships | $2,500 |
| PWS Science Center | CR Stewardship Program | $2,000 |
| Cordova Pounders | Pounders Team Singlets | $3,000 |
| Native Village of Eyak | Jr/Sr Native Youth Olympics | $1,500 |
| Cordova Little League | Mya Bingham – winner’s choice grant | $250 |
| Cordova Family Resource Center | Jhoan Natera – winner’s choice grant | $250 |
| Copper River Watershed Project | Increased Aluminum Recycling | $2,600 |
| Cordova Jr/ Sr High School | Close Up – New York City Hostel | $1,500 |
| Cordova 4H Music Camp | Increased Instruments | $1,000 |
| Cordova Iceworm Swim Team | Swimmer Supplies | $1,425 |
| Cape St. Elias Lightkeepers Association | Cape St. Elias Boathouse Restoration | $2,600 |
| Mavis Island Project (thru PWS Economic Development District) | Recreational Use Improvement | $1,700 |
| 2×2 Cancer Walk | Kay Groff – winner’s choice grant | $250 |
| Copper River Watershed Project | Shae Bowman – winner’s choice grant | $250 |
| Alaska Hummingbird Project | Banding Demonstration Equipment | $1,300 |
| Cordova 4H Music Camp | Course Expansion + | $2,000 |
| Cordova Trail and Covered Spaces | Strategic Planning | $2,000 |
| Cordova Arts & Pageants, Ltd. | Event Tent Purchase | $3,000 |
| Prince William Sound Science Center | Science Education Field Trips | $3,000 |
| Copper River Watershed Project | Net Recycling | $2,860 |
| Cordova Jr/Sr High School: Art Class | Collaborative Mural | $2,000 |
| Prince William Sound Science Center | Capital Campaign | $2,250 |
| Copper River Watershed Project | Net Recycling | $2,250 |
| Salvation Army | Food Bank | $7,500 |
| Native Village of Eyak | Food Bank | $2,500 |
| Grand Igloo Foundation Inc | Winner’s choice grant | $250 |
| Salvation Army | Winner’s choice grant | $250 |
| Cordova Jr/Sr High School | Close Up | $1,000 |
| Mt. Eccles Elementary Swim Program | Youth survival suits | $1,000 |
| Cordova 4H Music Camp | Winner’s choice grant | $250 |
| The Little Chapel | Winner’s choice grant | $250 |
Photo credit: Loren Banks